Top 5 Best Watches Under $100
Anne Klein Women's Leather Strap Watch
Product details
- Is Discontinued By Manufacturer : No
- Product Dimensions : 4.72 x 4.72 x 4.72 inches; 1 Ounces
- Item model number : 10/9442CHHY
- Department : Womens
- Batteries : 1 LR44 batteries required. (included)
- Date First Available : January 19, 2011
- Manufacturer : Anne Klein
- ASIN : B004X4Y9ME
- Country of Origin : China

Product specifications
Watch Information
| Brand, Seller, or Collection Name | Anne Klein |
|---|
| Model number | 10/9442CHHY |
|---|
| Part Number | 10/9442CHHY |
|---|
| Model Year | 2014 |
|---|
| Item Shape | Round |
|---|
| Dial window material type | Mineral |
|---|
| Display Type | Analog |
|---|
| Clasp | Buckle |
|---|
| Case material | Stainless Steel |
|---|
| Case diameter | 26 millimeters |
|---|
| Case Thickness | 9 millimeters |
|---|
| Band Material | Leather |
|---|
| Band size | 8.5 inches |
|---|
| Band width | 12 millimeters |
|---|
| Band Color | Brown |
|---|
| Dial color | Beige |
|---|
| Bezel material | Metal |
|---|
| Bezel function | Stationary |
|---|
| Special features | includes a seconds-hand |
|---|
| Item weight | 1 Ounces |
|---|
| Movement | Japanese Quartz |
|---|
| Water resistant depth | 99 Feet |
|---|
| Warranty | Manufacturer’s warranty can be requested from customer service. |
|---|

Product details
- Package Dimensions : 3.8 x 3.7 x 3.2 inches; 4.6 Ounces
- Item model number : U1288L1
- Department : Womens
- Date First Available : August 7, 2019
- Manufacturer : GUESS
- ASIN : B07T44PW73
- Country of Origin : China
Product specifications
Watch Information
| Brand, Seller, or Collection Name | GUESS |
|---|
| Model number | U1288L1 |
|---|
| Part Number | U1288L1 |
|---|
| Item Shape | Round |
|---|
| Dial window material type | Mineral |
|---|
| Display Type | Analog |
|---|
| Clasp | Single Locking Fold Over Clasp |
|---|
| Case material | Stainless Steel |
|---|
| Case diameter | 42 millimeters |
|---|
| Case Thickness | 11 millimeters |
|---|
| Band Material | Stainless Steel |
|---|
| Band size | Womens Standard |
|---|
| Band width | 20 millimeters |
|---|
| Band Color | Silver |
|---|
| Dial color | Silver |
|---|
| Bezel material | Stainless Steel |
|---|
| Bezel function | Stationary |
|---|
| Item weight | 4.6 Ounces |
|---|
| Movement | Analog |
|---|
| Water resistant depth | 100 Feet |
|---|
| Warranty | Manufacturer’s warranty can be requested from customer service. |
|---|
Fossil Women's Carlie Quartz Stainless Steel Watch


Product details
- Package Dimensions : 3.8 x 3.2 x 3 inches; 2.2 Ounces
- Item model number : AK/1362GNRG
- Department : Womens
- Date First Available : August 30, 2018
- Manufacturer : AK Anne Klein
- ASIN : B07FBJFLJJ
- Country of Origin : China
Product specifications
Watch Information
| Brand, Seller, or Collection Name | Anne Klein |
|---|
| Model number | AK/1362GNRG |
|---|
| Part Number | AK/1362GNRG |
|---|
| Item Shape | Round |
|---|
| Dial window material type | Mineral |
|---|
| Display Type | Analog |
|---|
| Clasp | Push-and-slide-clasp |
|---|
| Case diameter | 32 millimeters |
|---|
| Case Thickness | 8.5 millimeters |
|---|
| Band width | 16 millimeters |
|---|
| Band Color | Green |
|---|
| Dial color | Green |
|---|
| Bezel material | Metal |
|---|
| Bezel function | Stationary |
|---|
| Special features | Water Resistant |
|---|
| Item weight | 2.2 Ounces |
|---|
| Movement | Japanese Quartz |
|---|
| Water resistant depth | 100 Feet |
|---|
Armitron Women's Premium Crystal Accented Bracelet Watch
Product details
- Package Dimensions : 3.94 x 3.19 x 2.8 inches; 6.74 Ounces
- Item model number : 75/2475GNGP
- Department : Womens
- Date First Available : August 5, 2020
- Manufacturer : Armitron
- ASIN : B08FBJP8CW
- Country of Origin : China
Product specifications
Watch Information
| Brand, Seller, or Collection Name | Armitron |
|---|
| Model number | 75/2475GNGP |
|---|
| Part Number | 75/2475GNGP |
|---|
| Item Shape | Round |
|---|
| Dial window material type | Mineral |
|---|
| Display Type | Analog |
|---|
| Clasp | Foldover Clasp W Double Push Button Safety |
|---|
| Case material | Metal |
|---|
| Case diameter | 24.5 millimeters |
|---|
| Case Thickness | 10 millimeters |
|---|
| Band Material | Stainless Steel |
|---|
| Band size | Womens Standard |
|---|
| Band width | 10 millimeters |
|---|
| Band Color | Gold |
|---|
| Dial color | Green |
|---|
| Bezel material | Metal |
|---|
| Bezel function | Stationary |
|---|
| Calendar | Day-Date |
|---|
| Movement | Japanese Quartz |
|---|
| Water resistant depth | 165 Feet |
|---|
Comments
Post a Comment